Model | SCLG4-378FH4 | SCLG4-480FH4 | SCLG4-580FH4 |
Unit size(MM) | 1200*830*1350 | 1500*830*1350 | 1800*830*1350 |
Material of shelf/qty | Stainless steel laminates /3 layers | Stainless steel laminates /3 layers | Stainless steel laminates /3 layers |
Bottom Supported | trundle | trundle | trundle |
Position of cooling system | on the bottom
|
on the bottom
|
on the bottom
|
Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ |
Type of cooling | Fan Cooling | Fan Cooling | Fan Cooling |
Thermostat | Shangfang | Shangfang | Shangfang |
Compressor | Danfoss | Danfoss | Danfoss |
Power(W) | 765 | 1022 | 1264 |
Voltage(V/HZ) | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Refrigerant | R134a | R134a | R134a |
Capacity(L) | 490 | 625 | 760 |
Packing | plywood | plywood | plywood |
Packing Size(MM) | 1290*865*1460 | 1590*865*1460 | 1890*865*1460 |
G.W.(KG) | 290 | 346 | 346 |
N.W.(KG) | 251 | 288 | 288 |
รีวิว
ยังไม่มีบทวิจารณ์